GPA Credit Union
  • HOME

  • CURRENT NEWS

  • MEMBERSHIP

  • SERVICES

  • LOAN RATES

  • FORMS

  • DIVIDENDS

  • AUTO PRICES

  • LINKS

  • STAFF

  • ABOUT US

  • CONTACT US

  • PRIVACY

  • Loan Rates
     
     

    GPA CREDIT UNION
    LOAN PRICING STRUCTURE
    (Effective February 8, 2011)

     

    Loan Pricing Structure
    (Effective February 8, 2011)
    Loan Type Base Rate Beacon Term APR Daily Rate
     3.50%   700 & > 24 Month 3.50% 0.009589%
      700 & > 36 Month 3.50% 0.009589%
    AUTO OR TRUCK 700 & > 48 Month 3.50% 0.009589%
      700 & > 60 Month 3.50% 0.009589%
      600-699 24 Month 4.50% 0.012329%
    Model Years '07-'11 600-699 36 Month 4.50% 0.012329%
    Loan Origination 600-699 48 Month 4.50% 0.012329%
      600-699 60 Month 4.50% 0.012329%
        500-599 36 Month 6.00% 0.016438%
    Fee $25 500-599 48 Month 6.50% 0.017808%
        500-599 60 Month 7.00% 0.019178%
      700 & > 24 Month 4.25% 0.011644%
      700 & > 36 Month 4.50% 0.012329%
        700 & > 48 Month 4.75% 0.013014%
    AUTO OR TRUCK 700 & > 60 Month 4.99% 0.013671%
    Model Years '01-'06 600-699 24 Month 5.25% 0.014384%
        600-699 36 Month 5.50% 0.015068%
        600-699 48 Month 5.75% 0.015753%
    Fee $25 600-699 60 Month 5.99% 0.016411%
        500-599 24 - 36 Month 7.00% 0.019178%
        500-599 48 Month 7.50% 0.020548%
        500-599 60 Month 8.00% 0.021918%
    7.25%   700 & Up Up to 100% LTV 7.25% 0.019863%
    OTHER SECURED 650-699 Up to 100% LTV 7.75% 0.021233%
    10% cash down REQUIRED 600-649 Max 90% LTV 7.75% 0.021233%
    For any score below 650 500-599 Max 90% LTV 9.75% 0.026712%
    Fee $25 <500 Max 90% LTV 14.75% 0.040411%
     10.00%   >700   10.00% 0.027397%
    UNSECURED 651 - 700   11.50% 0.031507%
    Loan Origination 600 - 650   15.50% 0.042466%
    Fee $20 500 - 600   17.50% 0.047945%
        <500   N/A N/A
    Quick Pay Loan 15.00%   15.00% 0.041096%
    Fee $15        
    Share Secured   36 Month 3.90% 0.010685%
        48 Month 4.90% 0.013425%
    Loan Fee $20   60 Month 5.90% 0.016164%
    Certificate Secured Fee $20  
    Variable Rate tied to CD Balloons at CD
    Maturity Date
    2 % above CD Rate
    Spring Fling Loan Special >650 24 Month 10.00% 0.027397%
    Loan Fee $25 <650 24 Month 16.00% 0.043836%
    "50/50" Share Secured
    Loan Fee $25 Up Front
      15.90% 0.043562%
               No Bankruptcies or Judgments  
    Second Chance
    Credit Rebuilder
    $1,000 >1 yr Second Chance Auto
    15% APR
    48 Month Max
    $10,000 12 Month Employed
    Fee $25 Non Refundable
    Up Front
    18% APR
    $1,500 >2 yr

    $2,500 >3 yr
    $30 Fee Non Refundable